NGC 4565, an edge-on spiral galaxy, was observed in the I band to determine the vertical scale height at several radii. The results were compared to van der Kruit and Searle's 1981 results. While the vertical brightness profiles obtained here strongly resemble those historical results, no conclusion could be made concerning the relationship of the vertical scale height and radius.
![]() |
![]() |
![]() |
![]() |
![]() |
| Radius | No. of data points averaged | Mean z0 | Standard Deviation |
| 56 | 38.4 | 5.5 | |
| 91 | 32.9 | 3.2 | |
| 126 | 24.0 | 0.1 | |
| 161 | 28.2 | 2.7 | |
| 196 | 30.6 | 6.1 | |
| 231 | 25.2 | 5.2 | |
| 266 | 35.5 | 3.0 | |
| 301 | 23.0 | 2.7 | |
| 336 | 26.2 | 2.8 | |
| 371 | 32.3 | 4.6 | |
![]() |