|
|
|
|
|
|
|
|
|
| James (Jack) Steiner |
Astrophysics |
2006 |
Near Infrared Imaging of Starburst
Galaxies in the Cores of Galaxy Clusters |
McNamara |
Graduate student (Astronomy),
Harvard University |
||
| Jonas Beardsley |
Engineering Physics |
2006 |
Experiments Using a Cryogenic
Magneto Transport System |
Heremans |
|||
| Joel Vaughn |
Engineering Physics |
2005 |
Design, Development, and
Implementation of Transmission Electron Microscope-Scanning Tunneling
Microscope |
Hla |
|||
| Andrew McNamara |
Engineering Physics |
2005 |
Nanolithography with an Atomic
Force Microscope |
Heremans/Soghomonian |
|||
| Shawn Hurley |
Engineering Physics |
2005 |
A Novel Automated Optical Technique
to Determine the Orientation of Biaxial Minerals in a Thin Section |
Wilen |
|||
| Jessica Benson |
Engineering Physics |
2004 |
Microscopy, Spectroscopy, and
Manipulation of Single Molecules of Chlorophyll-a from Spinach Using a
Low Temperature, Ultra High Vacuum, Scanning Tunneling Microscope |
Hla |
Graduate student, Imperial
College, London |
||
| Forrest Bradbury |
Engineering Physics |
2004 |
Growth, Fabrication, and
Characterization of Organic Field Effect Transistors |
Soghomonian |
Graduate student (Electrical
Engineering), Princeton University |
fb232399@hotmail.com |
|
| Kelsey Edwards |
Engineering Physics |
2004 |
Fabrication of Short-Channel
Organic Electronic Devices Using Electron Beam Lithography |
Heremans/Soghomonian |
Graduate student (Mechanical
& Aerospace Engineering), Ohio State University |
edwards.597@osu.edu |
|
| Daniel Wik | Astrophysics |
|
Phase Mixing and Violent Relaxation in Galaxies: the Shell Galaxy NGC 2634 and an Application of Fisher Information | Statler | Graduate student (Astronomy), University of Virginia |
drw2x@xmm.astro.Virginia.EDU |
|
| Nathaniel Bishop | Physics |
|
Vapor Transport Crystal Growth & Organic Field-Effect Transistors | Soghomonian | Graduate student (Electrical Engineering), Princeton University | nbishop@princeton.edu | |
| Steven Allen | Physics & Chemistry |
|
Luminescence of Transition and Lanthanide Metal Ions in Sputtered BN Thin Films | Kordesch | Graduate student (Electrical Engineering),
University of Cincinnati |
allensc@email.uc.edu |
|
| Charles Fulton | Physics | 2001 | Effect of Spin on Ballistic Electron Motion: Calculation and Measurements in Two-Dimensional Systems | Ulloa/Heremans | Graduate student (Materials Sci. & Eng.), North Carolina State University | ccfulton@unity.ncsu.edu | |
| Megan Krejny | Physics |
|
Design Specifications for a Variable Temperature Scanning Tunneling Microscope for Biological Systems | Soghomonian | Graduate student (Physics), Northwestern University | m-krejny@northwestern.edu | |
| Christopher Stevenson | Physics |
|
|||||
| Derek Beck | Physics | 1999 | Heteroepitaxial Growth of Cubic Silicon Carbide Thin Films | Kordesch | Captain, USAF | Derek.Beck@LOSANGELES.AF.MIL | |
| Jonathan Day | Engineering Physics | 1999 | LTjg, USN | jettero@cox.net | |||
| Howard (Lee) Mossbacker | 1999 | Diagnostic Tools for Experimental Physics at Thomas Jefferson National Laboratory | Opper | ||||
| Gary Steinberg | Physics | 1999 | Relative Reality | Onley | M.S. (Physics), Ohio U., 2001 | ||
| Joshua Thomas | Physics | 1998 | Technical Support Analyst, Communication Network Services, Ohio University | thomasj4@ohio.edu | |||
| Sanjeev Gunawardena | Engineering Physics | 1997 | Research Engineer, Avionics Engineering Center, Ohio University | gunaward@ohio.edu | |||
| Paul Melby | Physics | 1997 | Evaluation of Gamow-Teller Strengths in 59Ni and 40K | Rapaport | |||
| Richard Waters | Physics | 1997 | Analysis Methods for the Study of Nebulosity in Elliptical Galaxies | Shields | |||
| Gary Davenport | Physics | 1997 | Pion Photoproduction in the Delta Energy Region from 16O | Hicks | |||
| Katrina Illari | Engineering Physics | 1996 | Controlling Deterministic Chaos: Numerical Simulations and Data Acquisition/Control Systems | ||||
| Julie Beegan | Physics | 1995 | Transmission Electron Microscopy of Micron-Sized Chemical Vapor Deposited Diamond | Kordesch | Graduate student (Dentistry), University of Michigan | jbeegan@umich.edu | |
| Edwin Evans Jr. | Physics | 1995 | Effect of a Nonlocal Yukawa Interaction of the Bound State Properties of a Two and Three Fermion Bound State | Elster | |||
| David Laurence | Physics | 1995 | Photodeexcitation of Tantalum 180 | Brient/Rapaport | English Teacher, Fukuoka, Japan |
davidl@elf.coara.or.jp | |
| William Jameson | Engineering Physics | 1994 | Investigation into Improving the Detection Device for the Stern-Gerlach Apparatus | Hicks | High school teacher, Madison WI | ||
| Kristina McNett | Physics | 1994 | M.S. (Chemistry), Purdue U., 1999 | ||||
| Stephen Pellathy | Physics | 1994 | An Electron Microscope to Monitor the Melting of Metals | Kordesch | M.S. (Applied Physics), Cornell U., 1997 | Graduate student (Philosophy of Science), University of Pittsburgh | pellathy@pitt.edu |
| Jairo Sinova | Physics | 1994 | Radical Density Function for Liquid Mercury Using X-Ray Diffraction | Ph.D. (Physics), Indiana U. | Assistant Professor, Dept. of Physics, Texas A&M Univ. | sinova@physics.tamu.edu | |
| Bryan Barmore | Physics | 1993 | Sensitivity of Back Angle (n,p) Scattering to the Pion-Nucleon Coupling Constant | Elster | Ph.D. (Physics), Coll. of William & Mary, 1998 | Aerospace Engineer, Aviation Operations & Evaluation, NASA/Langley Res. Ctr. | bryan.e.barmore@nasa.gov |
| Jason Stone | Physics | 1993 | Rapid Neutron Detection and the Lithium Glass Detector | ||||
| David Beegle | Engineering Physics | 1992 | Hybrid Finite Element Analysis of Blunt Crack Band Propagation | ||||
| Morag Smith | Engineering Physics | 1992 | Design of a Transport Container for Nuclear Fuel Rods | Safeguards Sci. & Tech. Group, Nonproliferation & Int'l Security Div., Los Alamos Nat'l Lab | |||
| Fred Hall IV | Physics | 1991 | A Computer Model of Binary Star Systems | Onley | M.S. (Plasma Physics), Univ. of Colorado, 1995 |
Graduate Student (Space Physics), University of Alaska at Fairbanks | fh@why.gi.alaska.edu |
| Saurav Misra | Engineering Physics | 1991 | |||||
| Kutbuddin Doctor | Physics | 1990 | Postdoctoral Fellow, The Burnham Institute | ksdoctor@ljcrf.edu | |||
| Gregory Stephens | Physics | 1990 | The Effects of Gravitational Radiation on the Orbit of a Test Particle in General Relativity | ||||
| Philip Zecher | Physics | 1990 | Energy Deposition of Energetic Silicon Atoms Within a Silicon Lattice | Rapaport | Ph.D. (Physics), Michigan State U. | Partner, Investor Analytics LLC | |
| Michael Pointer | Physics | 1989 | Onley | M.S. (Physics), University of Pittsburgh, 1993 | Director of Customer Support, Vivisimo, Inc. | mrpointer3@comcast.net | |
| Somit Talwar | Physics | 1989 | Computer Generated Holography Using Vector Wave Propagation Theory | Vice President, Laser Annealing Technology Process Development and Applications, Ultratech, Inc. | |||
| Robert Olbers | Engineering Physics | 1988 | |||||
| Kenneth Clark | Physics | 1986 | Energy Loss Due to Plastic Deformation | ||||
| Kenneth Shamblen | Engineering Physics | 1986 | Design of a Data Acquisition System for a Cary 14 Spectrophotometer | ||||
| Mark Baker | Physics | 1985 | Cross Sections in the Two-Body Sequential Decay Process | Ph.D., Harvard U. | |||
| Kevin Bassler | Physics | 1985 | M.S. (Physics), Carnegie Mellon U., 1987; Ph.D. (Physics), Carnegie Mellon U., 1990 | Assistant Professor, Dept. of Physics, Univ. of Houston | bassler@uh.edu | ||
| Michael Krajnak | Physics | 1985 | Observing Chaos in the Duffing Equation | M.S. (Space Physics), UCLA, 1991 | |||
| Eric Anderson | Physics | 1984 | |||||
| Sin-Chnuah Cheah | Physics | 1984 | Ph.D. (Appl. Math. & Sci. Computation), U. of Maryland, 1994 | ||||
| Jayne Hoeflich | Physics | 1984 | |||||
| Philip Hummel | Physics | 1984 | |||||
| John Marsh | Physics | 1984 | Ph.D. (Physics), Carnegie Mellon U. | Project Manager, JDS Uniphase | |||
| Andrew Russ | Physics | 1984 | Lane | ||||
| Michael Shaw | Physics | 1984 | Angular Distribution Measurements Using 16Li-Deuteron Reaction at 150 keV | ||||
| Michael Cleemput | Engineering Physics | 1983 | |||||
| Kim Constantikes | Engineering Physics | 1983 | Sensory and Servosystems for a Simplified Mobile Robot | Electronics Engineer, Nat'l Radio Astronomy Obs., Green Bank WV | kconstan@nrao.edu | ||
| Basil Coutant | Physics | 1983 | |||||
| Bryan Laubscher | Physics | 1983 | blaubscher@lanl.gov | ||||
| Bryan Luther | Physics & Mathematics | 1983 | M.S. (Physics), Ohio State U., 1988; Ph.D. (Nucl. Physics), Ohio State U., 1993 | Associate Professor, Dept. of Physics, Concordia College, Moorhead MI | luther@cord.edu | ||
| York Dobyns | Physics | 1982 | The Simulation of Motion in General and Special Relativity | Ph.D., Princeton University | Princeton Experimental Anomalies Research Center | ydobins@princeton.edu | |
| William Elicson | Physics | 1982 | The Simulation, Construction, and Testing of a Continuous-Wave Carbon Dioxide Laser | ||||
| Edward Sadowski | Physics | 1982 | A Proton Recoil Telescope | Lane | |||
| Marc Everson | Physics | 1981 | Microprocessor Interfacing | ||||
| Ralph Jameson | Physics | 1980 | M.S. (Opt. Sci.), U. of Arizona, 1983; Ph.D. (Opt. Sci.), U. of Arizona, 1986 | Opto-electronics Engineer, ClearAlign | Ralph.Jameson@ClearAlign.com | ||
| Andrew Russ | Physics | 1980 | |||||
| Paul Koehler | Physics | 1979 | Differential Elastic Scattering of Neutrons from 11B | Lane | Staff Scientist, Oak Ridge Nat'l Lab | koehlerpe@ornl.gov | |
| Richard Moyer | Physics | 1979 | Optional Model Description of Proton Inelastic Scatterings from 92Mo from 25 to 45 MeV | Finlay | |||
| Jerome Weber | Engineering Physics | 1979 | Design of a Triplet Quadrupole Spectrometer | Finlay/Rapaport | |||
| Howard Clearfield | Physics | 1978 | Proton Induced X-ray Emission and the Development of a Proton Microprobe at Ohio University | Finlay | |||
| Andrea Bischoff | Physics | 1978 | |||||
| Julie Sespaniak | Physics | 1978 | |||||
| Keith Snail | Physics | 1978 | Optical Sci. Div., Naval Research Laboratories | keith.snail@nrl.navy.mil | |||
| Frederick Wamsley | Physics | 1978 | |||||
| Joel Welling | Physics | 1978 | Ph.D. (Physics), U. of Pittsburgh, 1983 | Coordinator of Scientific Visualization, Pittsburgh Supercomputing Center | welling@psc.edu | ||
| Robert Wood | Physics | 1978 | Rapaport | ||||
| Jeffrey Kirkbride | Physics | 1977 | |||||
| Nancy Mulrine | Physics | 1977 | |||||
| Terry Parks | Physics | 1977 | |||||
| Deborah Roudebush | Physics | 1976 | Finlay | M.S. (Physics), Michigan State U., 1978 | Science Teacher, West Springfield High School (VA) | Deborah.Roudebush@fcps.edu | |
| Linda Smith | Physics | 1976 | |||||
| John Yurkon | Physics | 1976 | A Positional Sensitive Detector for a Magnetic Spectrograph | Rapaport | M.S. (Physics), Michigan State U., 1979 | Staff Physicist, Nat'l Superconducting Cyclotron Facility, Mich. State U. | yurkon@nscl.msu.edu |
| Jonathan Tischler | Physics | 1975 | Oak Ridge National Laboratory | tischlerjz@ornl.gov |
Please E-mail corrections to Prof. T. Statler at statler@ohio.edu